MOL010788	leucopelargonidin	290.29	1.35	5	6	57.96	-0.12	-0.61	0.23	110.37	1.38
MOL002823	Herbacetin	302.25	1.5	5	7	36.07	0.12	-0.64	0.27	131.36	14.79
MOL010489	Resivit	306.29	1.08	6	7	30.84	-0.48	-1.02	0.27	130.61	1.43
MOL000422	kaempferol	286.25	1.77	4	6	41.88	0.26	-0.55	0.24	111.12	14.74
MOL004798	delphinidin	303.26	1.39	6	7	40.63	-0.01	-0.81	0.27	134.52	1.16
MOL000098	quercetin	302.25	1.5	5	7	46.43	0.04	-0.76	0.27	131.36	14.4
MOL000006	luteolin	286.25	2.06	4	6	36.16	0.18	-0.84	0.24	111.12	15.94
MOL000358	beta-sitosterol	414.79	8.08	1	1	36.91	1.32	0.98	0.75	20.22	5.35
MOL000449	Stigmasterol	412.77	7.64	1	1	43.82	1.44	1	0.75	20.22	5.57
MOL000492	(+)-catechin	290.29	1.92	5	6	54.82	-0.03	-0.72	0.24	110.37	0.6
MOL001494	Mandenol	308.56	6.99	0	2	41.99	1.45	1.13	0.19	26.29	5.38
MOL001506	Supraene	410.8	11.33	0	0	33.54	2.08	1.73	0.42	0	2.72
MOL001755	24-Ethylcholest-4-en-3-one	412.77	8.18	0	1	36.08	1.45	1.22	0.75	17.06	5.48
MOL001771	poriferast-5-en-3beta-ol	414.79	8.08	1	1	36.91	1.45	1.14	0.75	20.22	5.06
MOL002881	Diosmetin	300.28	2.31	3	6	31.13	0.46	-0.66	0.27	100.12	16.33
MOL004328	naringenin	272.27	2.29	3	5	59.29	0.28	-0.37	0.21	86.98	16.97
MOL004576	taxifolin	304.27	1.48	5	7	57.84	-0.22	-0.8	0.27	127.44	14.4
MOL005043	campest-5-en-3beta-ol	400.76	7.62	1	1	37.57	1.31	0.93	0.71	20.22	4.43
MOL005190	eriodictyol	288.27	2.03	4	6	71.79	0.16	-0.54	0.24	107.22	15.81
MOL005573	Genkwanin	284.28	2.58	2	5	37.13	0.62	-0.23	0.23	79.9	16.1
MOL005842	Pectolinarigenin	314.31	2.56	2	6	41.16	0.7	-0.08	0.3	89.12	16.55
MOL007214	(+)-Leucocyanidin	306.29	1.08	6	7	37.6	-0.45	-0.99	0.27	130.61	0.9
MOL011319	Truflex OBP	334.5	6.02	0	4	43.73	0.9	0.59	0.24	52.59	4.89
