MOL001689	acacetin	284.28	2.58	2	5	34.97	0.67	-0.04	0.24	79.9	17.24
MOL004355	Spinasterol	412.77	7.64	1	1	42.97	1.44	1.04	0.75	20.22	5.32
MOL004580	cis-Dihydroquercetin	304.27	1.48	5	7	66.43	-0.33	-1.1	0.27	127.44	14.51
MOL005996	2-O-methyl-3―O-β-D-glucopyranosyl platycogenate A	739.01	3.05	5	13	45.15	-1.46	-2.09	0.25	190.66	6.02
MOL000006	luteolin	286.25	2.06	4	6	36.16	0.18	-0.84	0.24	111.12	15.94
MOL006026	dimethyl 2-O-methyl-3-O-a-D-glucopyranosyl platycogenate A	739.01	1.54	6	13	39.2	-1.46	-2.19	0.25	201.66	5.03
MOL006070	robinin	592.6	-0.17	7	14	39.84	-1.48	-2.35	0.7	217.97	16.67
